| Herkunftsort: | China |
| Markenname: | Ziitek |
| Zertifizierung: | UL & RoHS |
| Modellnummer: | TIF100-50-01S |
| Dokumentieren: | TIF100-50-01S_Data Sheet.pdf |
| Min Bestellmenge: | 1000 Stück |
|---|---|
| Preis: | 0.1-10 USD/PCS |
| Verpackung Informationen: | 24*13*12cm Kartons |
| Lieferzeit: | 3-7 Werktage |
| Zahlungsbedingungen: | T/T |
| Versorgungsmaterial-Fähigkeit: | 1000000 PCs/Monat |
| Produktname: | Thermisches Lückenfüller-Silikonpad mit einer Wärmeleitfähigkeit von 3,0 W/mK für 5G, Luft- und Raum | Farbe: | Schwarz |
|---|---|---|---|
| Anwendung: | 5G, Luft- und Raumfahrt und KI | Wärmeleitfähigkeit: | 5.0W/mk |
| Härte (Küste 00): | 65/45 | Flammenbewertung: | UL 94 V-0 |
| Dichte: | 3.2g/cm ³ | Dickenbereich: | 0,010 bis 0,20 Zoll (0,25 bis 5,0 mm) |
| Probe: | Kostenlose Probe | Schlüsselwörter: | Wärmespaltfüller |
| Hervorheben: | silicone thermal pad 3.0W/mK,thermal gap filler for 5G,thermal conductivity pad aerospace |
||
Thermal Gap Filler Silicone Pad Providing Thermal Conductivity Of 3.0W/mK For 5G, Aerospace And AI Product Overview TIF®️ 100-50-01S Series is a well-balanced, general-purpose thermal pad offering excellent thermal conductivity and moderate hardness. This balanced design provides both superior surface conformity and ease of use, effectively transferring heat while providing basic physical protection for electronic components. Ideal for medium to high power heat dissipation
Ansprechpartner: Dana Dai
Telefon: +86 18153789196